Beds: 4 Baths: 4 Total SqFt: 3,394 | |||
Beds: 4 Baths: 4 Total SqFt: 3,321 | |||
Beds: 4 Baths: 3 Total SqFt: 2,756 | |||
Beds: 3 Baths: 3 Total SqFt: 2,925 | |||
Beds: 4 Baths: 3 Total SqFt: 2,664 | |||
Beds: 4 Baths: 3 Total SqFt: 2,027 | |||
Beds: 3 Baths: 3 Total SqFt: 2,064 | |||
Beds: 3 Baths: 2 Total SqFt: 1,743 | |||
Beds: 2 Baths: 2 Total SqFt: 1,401 | |||
Beds: 3 Baths: 2 Total SqFt: 1,250 | |||
Beds: 2 Baths: 2 Total SqFt: 1,400 | |||
LE-PUD Zoning | 0.90 Acre(s) | |||
LE-PUD Zoning | 0.35 Acre(s) | |||
LE-PUD Zoning | 0.33 Acre(s) | |||
Beds: 2 Baths: 2 Total SqFt: 1,400 | |||
Beds: 2 Baths: 2 Total |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 28.57% | 4 | View Homes |
$100K - $200K | 7.14% | 1 | View Homes |
$200K - $300K | 28.57% | 4 | View Homes |
$300K - $400K | 28.57% | 4 | View Homes |
$400K - $500K | 7.14% | 1 | View Homes |
$500K - $600K | 14.29% | 2 | View Homes |