WOW what an opportunity! This home may as well be brand new because everything IS new- new wiring, plumbing, drywall, kitchen, deck, HVAC (including duct work), bathrooms, flooring, vapor barrier, Rinnae instant hot water, new appliances including washer & dryer...all of it brand new. This is one beautiful home featuring open floor plan, massive deck, fenced back yard, new driveway and best of all...its' fantastic location. Lots of thought went into the details of this home. This gem absolutely will WoW you, too!*LP tank and it's contents do NOT convey. Leased through Teal's. Offers must be submitted with letter of pre qualification or proof of funds letter.
MLS# | 100255852 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1981 |
Days On Site | 21 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,761 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.63 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Mandy Farms |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Mandy Farms) | |
Price: $329,900 low | high Med: $200,000 SqFt: 1,761 low | high Med: 1,310 $ / SqFt: $187 low | high Med: $153 On Site: 21 low | high Med: 44 |