MLS# | 100136951 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1858 |
Days On Site | 419 |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Full, 1 Half |
SQ Feet | 5,298 |
Story(s) | 2.0 |
Acreage | 0.78 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Wilson |
City | Wilson |
Zip Code | 27893 |
Area | Wilson |
Community Name | Not In Subdivision |
Elementary School | Wells |
Middle School | Toisnot |
High School | Fike |