This spacious, waterfront custom designed home features all the amenities inside and out for one to enjoy Coastal Living at its best! Boating activities right from your own back yard and private dock will give your family many years of fun and great memories here! Enjoy the private dock where you can pack a cooler and be on the boat touring the ICW within minutes. If you don't feel like the hassle of taking the boat out there is a private pool located within the fenced rear yard! This layout and design encompasses privacy and comfort! Showings are from Pictures are from previous listing in 2020 prior to tenant lease.
MLS# | 100254214 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1978 |
Days On Site | 25 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,262 |
Garage | 2 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.45 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Spooners Creek |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Spooners Creek) | |
Price: $1,035,000 low | high Med: $810,000 SqFt: 3,262 low | high Med: 2,971 $ / SqFt: $317 low | high Med: $268 On Site: 25 low | high Med: 253 |