This outstanding River Front Home is just one of two outstanding properties offer by this Seller. 1,595 Sq, Ft, house hosts 3 bedrooms, 2 baths upstairs, large sun porch on the river side. Parking downstairs for several autos and your water toys.
MLS# | 100123421 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1986 |
Days On Site | 983 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,595 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.64 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Arapahoe |
Zip Code | 28510 |
Area | Pamlico |
Community Name | Other |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Other) | |
Price: $299,000 low | high Med: $167,000 SqFt: 1,595 low | high Med: 1,175 $ / SqFt: $187 low | high Med: $142 On Site: 983 low | high Med: 4 Sourced by Back At You |