Great care found in every detail from crown moulding and soaring ceilings to granite and travertine tile. The kitchen will take your breath away. Center Island design with gas cook top, double oven/microwave and beautiful counter tops. When they say the kitchen is the heart of the home, this is the kitchen they are talking about. Owners Suite is private with designer bath. Bonus Room has full bath and wet bar-great man-cave or guest suite. Bedrooms 2&3 are great size! Deck, screen porch and POOL wrap up a perfect package! Creekside Elementary!
MLS# | 100255141 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2002 |
Days On Site | 33 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,946 |
Garage | 3 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.99 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 250.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Evans Mill |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Evans Mill) | |
Price: $425,000 low | high Med: $425,000 SqFt: 2,946 low | high Med: 2,946 $ / SqFt: $144 low | high Med: $144 On Site: 33 low | high Med: 33 Sourced by Back At You |