1.85 Waterfront land on North River. This estate sale is contingent upon court approval with a 10 day upset bid period.
MLS# | 100250635 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Zoning | Residential |
---|---|
Acreage | 1.85 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $249,500 low | high Med: $165,000 On Site: 21 low | high Med: 338 |