Looking for a new place at the beach! This first floor oceanfront unit is nicely updated. New HVAC installed in October 2020! Ready for a new owner, offered furnished with exceptions. This unit allows you to be Oceanfront and private. Come and enjoy the warm southern breezes on the deck. 2 bedroom 2 bath unit. The previous buyer could not secure funding, so we are back on the market! Call today and Just Add Water To Your Lifestyle!!
MLS# | 100254090 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1980 |
Days On Site | 85 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 840 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5496.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sea Spray |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sea Spray) | |
Price: $245,000 low | high Med: $242,000 SqFt: 840 low | high Med: 840 $ / SqFt: $292 low | high Med: $288 On Site: 85 low | high Med: 50 Sourced by Back At You |