MLS# | 100136712 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1994 |
Days On Site | 423 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,174 |
Car Port | Yes |
Story(s) | 3.0 |
Acreage | 0.11 |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Kure Beach |
Zip Code | 28449 |
Area | New Hanover |
Community Name | Not In Subdivision |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |