Completely renovated farmhouse on 11.67 Acres! Fenced for livestock, there's plenty of room to BRING YOUR HORSES, dogs, cats, farm animals. Gardening? No problem! Pecan and fig trees, blueberry and raspberry bushes. This house has been remodeled and updated. The plank flooring maintains the farmhouse feel. Large updated eat-in Kitchen. The bath includes gorgeous custom tile work on the floor and surrounding the tub, a lovely new vanity and sink and new faucets. Plenty of room in the pasture. Several out-buildings for additional exterior storage! Country - but close to highway access for the Base, schools and shopping.
MLS# | 100246944 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 52 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,600 |
Story(s) | 1.0 |
Acreage | 11.67 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Construction Type | Wood Frame |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Maysville |
Zip Code | 28555 |
Area | Onslow |
Community Name | Not In Subdivision |
Elementary School | Silverdale |
Middle School | Hunters Creek |
High School | White Oak |
Listing VS Median (in Not In Subdivision) | |
Price: $1,350 low | high Med: $165,000 SqFt: 1,600 low | high Med: 0 $ / SqFt: $1 low | high Med: $0 On Site: 52 low | high Med: 10 |