Large interior lot 200 X 258 wooded. This is an estate sale and is contingent upon court approval with a 10 day upset bid.
MLS# | 100250643 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 27 |
Zoning | Residential |
---|---|
Acreage | 1.13 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $49,500 low | high Med: $169,000 On Site: 27 low | high Med: 268 |