Description
Beautiful corner lot located in the gated intracoastal waterway community of Carolina Waterway Plantation. Build when you are ready, and use your own builder. This is an upscale community of all custom built homes with top of the line Amenities including a boat ramp and dock, boat storage, clubhouse, a resort style swimming pool, tennis courts, playground and gazebo. River Oaks Elementary school is right across the street. Just a short drive to beaches, golf and dining and shopping. Live the life you always wanted in a premier community in the home of your dreams.
Details
MLS# | 1902998 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 10 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 21 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $309,315 | Med Sale Price: $137,000 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $ | Min Sale Price: $35,500 | Max Sale Price: $1,300,000 | Med Sale Price: $205,500 |
Date: Nov 2018 | Sales: 47 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $569,000 | Med Sale Price: $185,000 |
Date: Oct 2018 | Sales: 86 | Avg $ Per SqFt: $ | Min Sale Price: $25,260 | Max Sale Price: $589,900 | Med Sale Price: $163,500 |
Date: Sep 2018 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $561,384 | Med Sale Price: $180,000 |
Date: Aug 2018 | Sales: 153 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $900,000 | Med Sale Price: $186,000 |
Date: Jul 2018 | Sales: 118 | Avg $ Per SqFt: $ | Min Sale Price: $31,500 | Max Sale Price: $1,000,000 | Med Sale Price: $162,500 |
Date: Jun 2018 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $35,000 | Max Sale Price: $975,000 | Med Sale Price: $238,125 |
Date: May 2018 | Sales: 81 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $887,000 | Med Sale Price: $219,000 |
Date: Apr 2018 | Sales: 62 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $875,000 | Med Sale Price: $217,500 |
Date: Mar 2018 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $1,150,000 | Med Sale Price: $229,000 |
Date: Feb 2018 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $8,000 | Max Sale Price: $1,623,123 | Med Sale Price: $265,995 |
Jan 2019 |
---|
Sales: | 21 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $309,315 |
Med Sale Price: | $137,000 |
Dec 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,500 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $205,500 |
Nov 2018 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $569,000 |
Med Sale Price: | $185,000 |
Oct 2018 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,260 |
Max Sale Price: | $589,900 |
Med Sale Price: | $163,500 |
Sep 2018 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $561,384 |
Med Sale Price: | $180,000 |
Aug 2018 |
---|
Sales: | 153 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $186,000 |
Jul 2018 |
---|
Sales: | 118 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $31,500 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $162,500 |
Jun 2018 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $238,125 |
May 2018 |
---|
Sales: | 81 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $887,000 |
Med Sale Price: | $219,000 |
Apr 2018 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $217,500 |
Mar 2018 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $229,000 |
Feb 2018 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $8,000 |
Max Sale Price: | $1,623,123 |
Med Sale Price: | $265,995 |
Request a showing
Request a showing
Loading Form