MLS# | 100178931 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 123 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,385 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.36 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 75.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Jacksonville |
Zip Code | 28540 |
Area | Onslow |
Community Name | Moss Creek |
Elementary School | Meadow View |
Middle School | Southwest |
High School | Southwest |