Acreage with 780 ft on Hwy 17 just south of New Bern. NCDOT traffic count 15,000 (average daily vehicles)
MLS# | 90094088 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1726 |
Zoning | B/C |
---|---|
Acreage | 7.38 |
Area Information | |
---|---|
State | NC |
County | Craven |
City | River Bend |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $925,000 low | high Med: $169,900 On Site: 1726 low | high Med: 119 Sourced by Back At You |