Beds: 5 Baths: 5 Total SqFt: 2,981 | |||
Beds: 7 Baths: 7 Total SqFt: 3,519 | |||
Beds: 4 Baths: 4 Total SqFt: 3,678 | |||
T-1 Zoning | 0.34 Acre(s) | |||
T-1 Zoning | 0.34 Acre(s) | |||
T-1 Zoning | 0.34 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 2,984 | |||
Beds: 2 Baths: 2 Total SqFt: 1,281 | |||
R-1B Zoning | 0.22 Acre(s) | |||
R-1B Zoning | 0.22 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 3,716 | |||
Beds: 3 Baths: 3 Total SqFt: 1,247 | |||
Beds: 5 Baths: 5 Total SqFt: 2,436 | |||
Beds: 4 Baths: 4 Total SqFt: 2,248 | |||
Beds: 4 Baths: 5 Total SqFt: 2,436 | |||
Beds: 4 Baths: 5 Total SqFt: 2,436 | |||
Beds: 4 Baths: 4 Total SqFt: 2,410 | |||
Beds: 5 Baths: 5 Total SqFt: 2,840 | |||
Beds: 5 Baths: 5 Total SqFt: 2,840 | |||
Beds: 3 Baths: 3 Total SqFt: 1,201 | |||
Beds: 4 Baths: 5 Total SqFt: 2,127 | |||
Beds: 4 Baths: 5 Total SqFt: 2,127 | |||
Beds: 5 Baths: 4 Total SqFt: 3,493 | |||
Beds: 3 Baths: 4 Total SqFt: 2,592 | |||
Beds: 5 Baths: 4 Total SqFt: 2,640 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 2.70% | 4 | View Homes |
$100K - $200K | 3.38% | 5 | View Homes |
$200K - $300K | 18.24% | 27 | View Homes |
$300K - $400K | 17.57% | 26 | View Homes |
$400K - $500K | 11.49% | 17 | View Homes |
$500K - $600K | 16.22% | 24 | View Homes |
$600K - $700K | 10.14% | 15 | View Homes |
$700K - $800K | 10.81% | 16 | View Homes |
$800K - $900K | 5.41% | 8 | View Homes |
$900K+ | 7.43% | 11 | View Homes |