R-1B Zoning | 0.22 Acre(s) | |||
R-1B Zoning | 0.22 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 2,606 | |||
R-3 Zoning | 1.11 Acre(s) | |||
Beds: 3 Baths: 3 Total SqFt: 1,201 | |||
Beds: 3 Baths: 3 Total SqFt: 1,201 | |||
Beds: 4 Baths: 5 Total SqFt: 3,440 | |||
Beds: 3 Baths: 3 Total SqFt: 1,201 | |||
Beds: 2 Baths: 3 Total SqFt: 1,223 | |||
Beds: 3 Baths: 3 Total SqFt: 1,201 | |||
Beds: 3 Baths: 2 Total SqFt: 1,190 | |||
Beds: 4 Baths: 3 Total SqFt: 2,102 | |||
Beds: 4 Baths: 4 Total SqFt: 2,615 | |||
Beds: 3 Baths: 4 Total SqFt: 1,800 | |||
Beds: 4 Baths: 3 Total SqFt: 1,816 | |||
Beds: 2 Baths: 2 Total SqFt: 872 | |||
Beds: 2 Baths: 2 Total SqFt: 687 | |||
Beds: 2 Baths: 2 Total SqFt: 684 | |||
Beds: 3 Baths: 2 Total SqFt: 1,472 | |||
Beds: 1 Baths: 1 Total SqFt: 584 | |||
Beds: 2 Baths: 2 Total SqFt: 842 | |||
Beds: 2 Baths: 2 Total SqFt: 828 | |||
Beds: 1 Baths: 2 Total SqFt: 518 | |||
Beds: 1 Baths: 1 Total SqFt: 691 | |||
Beds: 1 Baths: 2 Total SqFt: 508 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$100K - $200K | 3.70% | 1 | View Homes |
$200K - $300K | 25.93% | 7 | View Homes |
$300K - $400K | 14.81% | 4 | View Homes |
$400K - $500K | 14.81% | 4 | View Homes |
$500K - $600K | 11.11% | 3 | View Homes |
$600K - $700K | 11.11% | 3 | View Homes |
$700K - $800K | 7.41% | 2 | View Homes |
$800K - $900K | 11.11% | 3 | View Homes |